St. Mary's Ryken made a brief splash but exits with a loss to unranked Paul VI Catholic. Unbeaten Blair appears to be emerging as a Montgomery County power along with Bowie in Prince George's.
| Team | LW |
| 1. St. John's (D.C.) (5-1-3) | 1 |
| 2. Good Counsel (6-2-1) | 2 |
| 3. Spalding (9-1-2) | 3 |
| 4. Quince Orchard (3-1) | 4 |
| 5. B-CC (5-0) | 5 |
| 6. River Hill (6-0) | 6 |
| 7. Pallotti (6-2) | 7 |
| 8. National Cathedral (5-0-1) | 8 |
| 9. Blair (6-0) | NR |
| 10. Bowie (5-1) | NR |
Records through Monday
No comments:
Post a Comment