As Walter Johnson exits, Paul VI Catholic enters with a tie against top-ranked St. John's and a win over St. Mary's Ryken. Urbana's loss was to O'Connell.
Top 10
| Team | LW |
| 1. St. John's (D.C.) (1-0-2) | 1 |
| 2. O'Connell (4-1) | 2 |
| 3. Quince Orchard (0-0) | 3 |
| 4. Urbana (0-1) | 4 |
| 5. Spalding (2-0) | 5 |
| 6. Pallotti (2-0) | 6 |
| 7. B-CC (0-0) | 7 |
| 8. Good Counsel (3-0) | 8 |
| 9. Georgetown Visitation (0-0) | 9 |
| 10. Paul VI Catholic (2-1) | NR |
No comments:
Post a Comment