ESPN will release the ESPN RISE FAB 50 national girls' soccer rankings each Tuesday of the regular season and playoffs, continuing through the final games of the various state playoffs around the nation. Check out the state-by-state rankings here.
A tie by Strongsville (Ohio) and eye-opening wins by St. Ursula (Ohio), Pennington Prep (N.J.) and McDonogh (Md.) resulted in a reshuffling of this week's ESPN Rise FAB 50 top 10.
Rankings through matches played as of Sept. 7.
Rankings: Preseason | Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
Preseason rankings: Nos. 26-50
| Rk. | School (City, State) | Record | Prv. |
| 26 | Dublin Coffman (Dublin, Ohio) | 4-0-1 | NR |
| 27 | Noblesville (Noblesville, Ind.) | 5-0-1 | 29 |
| 28 | Zionsville (Zionsville, Ind.) | 6-0-2 | 32 |
| 29 | Bearden (Knoxville, Tenn.) | 4-1-0 | 10 |
| 30 | Bishop O'Connell (Arlington, Va.) | 3-1-0 | 20 |
| 31 | DuPont Manual Louisville, Ky.) | 7-0-0 | NR |
| 32 | Quince Orchard (Gaithersburg, Md.) | 0-0-0 | 30 |
| 33 | Cicero-North Syracuse (Cicero, N.Y.) | 1-0-0 | 33 |
| 34 | Edina (Edina, Minn.) | 6-0-0 | 34 |
No comments:
Post a Comment