Top 10
| Team | *LS |
| 1. St. John's (D.C.) (21-2-1) | 1 |
| 2. O'Connell (13-3-3) | 5 |
| 3. Quince Orchard (17-2) | 4 |
| 4. Urbana (12-3-1) | 6 |
| 5. Spalding (19-2-1) | 7 |
| 6. Pallotti (11-5-2) | 3 |
| 7. B-CC (14-1) | 10 |
| 8. Good Counsel (15-4-1) | NR |
| 9. Georgetown Visitation (14-2-1) | NR |
| 10. Walter Johnson (8-2) | NR |
*2007 Records
No comments:
Post a Comment